<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Campbell Tip of the Month</title>
	<atom:link href="http://www.jmcampbell.com/tip-of-the-month/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmcampbell.com/tip-of-the-month</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 22:07:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on MEG Injection vs. TEG Dehydration by PABLO ZUÑIGA</title>
		<link>http://www.jmcampbell.com/tip-of-the-month/2007/03/meg-injection-vs-teg-dehydration/#comment-5287</link>
		<dc:creator>PABLO ZUÑIGA</dc:creator>
		<pubDate>Mon, 12 Mar 2012 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmcampbell.com/tip-of-the-month/?p=85#comment-5287</guid>
		<description>Estimados señores, quisiera por favor me puedan informar sobre la diferencia de deshidratacion con MEG y con TEG</description>
		<content:encoded><![CDATA[<p>Estimados señores, quisiera por favor me puedan informar sobre la diferencia de deshidratacion con MEG y con TEG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variation of properties in the dense phase region; Part 1 &#8211; Pure Compounds by Effect of Nitrogen Impurities on CO2 Dense Phase Transportation &#124; Campbell Tip of the Month &#8211; Spanish</title>
		<link>http://www.jmcampbell.com/tip-of-the-month/2009/12/variation-of-properties-in-the-dense-phase-region-part-1-pure-compounds/#comment-5285</link>
		<dc:creator>Effect of Nitrogen Impurities on CO2 Dense Phase Transportation &#124; Campbell Tip of the Month &#8211; Spanish</dc:creator>
		<pubDate>Mon, 12 Mar 2012 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmcampbell.com/tip-of-the-month/?p=324#comment-5285</guid>
		<description>[...] M., “Variation of properties in the dese phase region; Part 1 &#8211; Pure compounds,” TOTM, http://www.jmcampbell.com/tip-of-the-month/2009/12/variation-of-properties-in-the-dense-phase-region..., Dec [...]</description>
		<content:encoded><![CDATA[<p>[...] M., “Variation of properties in the dese phase region; Part 1 &#8211; Pure compounds,” TOTM, <a href="http://www.jmcampbell.com/tip-of-the-month/2009/12/variation-of-properties-in-the-dense-phase-region..." rel="nofollow">http://www.jmcampbell.com/tip-of-the-month/2009/12/variation-of-properties-in-the-dense-phase-region&#8230;</a>, Dec [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to determine K-Values? by gulraiz ali</title>
		<link>http://www.jmcampbell.com/tip-of-the-month/2006/09/how-to-determine-k-values/#comment-5272</link>
		<dc:creator>gulraiz ali</dc:creator>
		<pubDate>Sun, 11 Mar 2012 17:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmcampbell.com/tip-of-the-month/?p=30#comment-5272</guid>
		<description>dear sir
        i am student of chemical engineering and want to calculate the k valuea for diffeent compounds so please give me advise because i could not find the de priester chart for k values
                                          regards 
                                         gulraiz ali</description>
		<content:encoded><![CDATA[<p>dear sir<br />
        i am student of chemical engineering and want to calculate the k valuea for diffeent compounds so please give me advise because i could not find the de priester chart for k values<br />
                                          regards<br />
                                         gulraiz ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Determination of the Methanol Injection Rate for Natural-Gas Hydrate Inhibition by Murphy Lwesibawa</title>
		<link>http://www.jmcampbell.com/tip-of-the-month/2009/04/quick-determination-of-the-methanol-injection-rate-for-natural-gas-hydrate-inhibition/#comment-5256</link>
		<dc:creator>Murphy Lwesibawa</dc:creator>
		<pubDate>Sat, 10 Mar 2012 11:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmcampbell.com/tip-of-the-month/?p=251#comment-5256</guid>
		<description>i really like this information it has helped me with my day to day work since I deal with these facts every day</description>
		<content:encoded><![CDATA[<p>i really like this information it has helped me with my day to day work since I deal with these facts every day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variation of properties in the dense phase region; Part 1 &#8211; Pure Compounds by Effect of Nitrogen Impurities on CO2 Dense Phase Transportation &#124; Campbell Tip of the Month</title>
		<link>http://www.jmcampbell.com/tip-of-the-month/2009/12/variation-of-properties-in-the-dense-phase-region-part-1-pure-compounds/#comment-5126</link>
		<dc:creator>Effect of Nitrogen Impurities on CO2 Dense Phase Transportation &#124; Campbell Tip of the Month</dc:creator>
		<pubDate>Thu, 01 Mar 2012 14:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmcampbell.com/tip-of-the-month/?p=324#comment-5126</guid>
		<description>[...] fluid” to distinguish it from normal vapor and liquid (see Figure 1 for carbon dioxide in December 2009 TOTM [...]</description>
		<content:encoded><![CDATA[<p>[...] fluid” to distinguish it from normal vapor and liquid (see Figure 1 for carbon dioxide in December 2009 TOTM [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

